# | Tên | số CAS | Quy định | |
---|---|---|---|---|
241 | Polyglyceryl-6 Laurate | 51033-38-6 | x | Chi tiết |
242 | Olive Oil PEG-7 Esters | 103819-46-1 | x | Chi tiết |
243 | PEG-7 Glyceryl Cocoate | 66105-29-1 | x | Chi tiết |
244 | Inulin Lauryl Carbamate | 478483-27-1 | x | Chi tiết |
245 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | - | x | Chi tiết |
246 | Ammonium Acryloyldimethyltaurate/VP Copolymer | - | x | Chi tiết |
247 | Guar Hydroxypropyltrimonium Chloride | 65497-29-2 | x | Chi tiết |
248 | Sodium chloride | 7647-14-5 | x | Chi tiết |
249 | Glyceryl Acrylate/Acrylic Acid Copolymer | - | x | Chi tiết |
250 | Hydroxyethylcellulose | 9004-62-0 | x | Chi tiết |
251 | Betaine | 107-43-7 | x | Chi tiết |
252 | Citrus Aurantium Dulcis (Orange) Fruit Extract | 8028-48-6 | x | Chi tiết |
253 | Pseudoalteromonas Ferment Extract | - | x | Chi tiết |
254 | Hydrolyzed Wheat Protein | 94350-06-8 | Maximum molecular weight average of the peptides in hydrolysates: 3,5 kDa | Chi tiết |
255 | Hydrolyzed Soy Protein | 68607-88-5 | x | Chi tiết |
©Copyright 2024. HNB